Investor RelationsFinancial Calendar
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
Date | Topic |
---|---|
2023.07.21 | Payment of 2022 Final Cash Dividend of 14 HK cents per share |
2023.06.21 | Record Date for 2022 Final Dividend |
2023.06.16 To 2023.06.21 (both days inclusive) | Closure of Registers of Members for ascertaining shareholders’ entitlement to the 2022 Final Dividend |
2023.06.07 | 2023 Annual General Meeting |
2023.06.02 To 2023.06.07 (both days inclusive) | Closure of Registers of Members for ascertaining shareholders’ eligibility to attend and vote at the 2023 Annual General Meeting |
2023.03.22 | Announcement of Annual Results for the year ended 31 December 2022 |
Date | Topic |
---|---|
2022.10.26 | Payment of 2022 Interim Cash Dividend of 7 HK cents per share |
2022.09.19 | Record Date for 2022 Interim Dividend |
2022.09.14 To 2022.09.19 (both days inclusive) | Closure of Registers of Members for ascertaining Shareholders' entitlement to the 2022 Interim Dividend |
2022.08.24 | Announcement of Interim Results for the six months ended 30 June 2022 |
2022.07.22 | Payment of 2021 Final Cash Dividend of 14 HK cents per share |
2022.06.22 | Record Date for 2021 Final Dividend |
2022.06.17 To 2022.06.22 (both days inclusive) | Closure of Registers of Members for ascertaining shareholders’ entitlement to the 2021 Final Dividend |
2022.06.08 | 2022 Annual General Meeting |
2022.06.02 To 2022.06.08 (both days inclusive) | Closure of Registers of Members for ascertaining shareholders’ eligibility to attend and vote at the 2022 Annual General Meeting |
2022.03.22 | Announcement of Annual Results for the year ended 31 December 2021 |
Date | Topic |
---|---|
2021.10.28 | Payment of 2021 Interim Cash Dividend of 7 HK cents per share |
2021.09.17 | Record Date for 2021 Interim Dividend |
2021.09.14 To 2021.09.17 (both days inclusive) | Closure of Registers of Members for ascertaining Shareholders' entitlement to the 2021 Interim Dividend |
2021.08.24 | Announcement of Interim Results for the six months ended 30 June 2021 |
2021.07.23 | Payment of 2020 Final Cash Dividend of 14 HK cents per share |
2021.06.23 | Record Date for 2020 Final Dividend |
2021.06.18 To 2021.06.23 (both days inclusive) | Closure of Registers of Members for ascertaining shareholders’ entitlement to the 2020 Final Dividend |
2021.06.09 | 2021 Annual General Meeting |
2021.06.04 To 2021.06.09 (both days inclusive) | Closure of Registers of Members for ascertaining shareholders’ eligibility to attend and vote at the 2021 Annual General Meeting |
2021.03.23 | Announcement of Annual Results for the year ended 31 December 2020 |
Date | Topic |
---|---|
2020.10.21 | Payment of 2020 Interim Cash Dividend of 7 HK cents per share |
2020.09.17 | Record Date for 2020 Interim Dividend |
2020.09.14 To 2020.09.17 (both days inclusive) | Closure of Registers of Members for ascertaining Shareholders' entitlement to the 2020 Interim Dividend |
2020.08.20 | Announcement of Interim Results for the six months ended 30 June 2020 |
2020.07.17 | Payment of 2019 Final Cash Dividend of 14 HK cents per share |
2020.06.17 | Record Date for 2019 Final Dividend |
2020.06.12 To 2020.06.17 (both days inclusive) | Closure of Registers of Members for ascertaining shareholders’ entitlement to the 2019 Final Dividend |
2020.06.03 | 2020 Annual General Meeting |
2020.05.29 To 2020.06.03 (both days inclusive) | Closure of Registers of Members for ascertaining shareholders’ eligibility to attend and vote at the 2020 Annual General Meeting |
2020.03.24 | Announcement of Annual Results for the year ended 31 December 2019 |
Date | Topic |
---|---|
2019.10.21 | Payment of 2019 Interim Cash Dividend of 6 HK cents per share |
2019.09.18 | Record Date for 2019 Interim Dividend |
2019.09.13 To 2019.09.18 (both days inclusive) | Closure of Registers of Members for ascertaining Shareholders' entitlement to the 2019 Interim Dividend |
2019.08.20 | Announcement of Interim Results for the six months ended 30 June 2019 |
2019.07.17 | Payment of 2018 Final Cash Dividend of 14 HK cents per share |
2019.06.19 | Record Date for 2018 Final Dividend |
2019.06.14 To 2019.06.19 (both days inclusive) | Closure of Registers of Members for ascertaining shareholders’ entitlement to the 2018 Final Dividend |
2019.06.05 | 2019 Annual General Meeting |
2019.05.31 To 2019.06.05 (both days inclusive) | Closure of Registers of Members for ascertaining shareholders’ eligibility to attend and vote at the 2019 Annual General Meeting |
2019.03.20 | Announcement of Annual Results for the year ended 31 December 2018 |
Date | Topic |
---|---|
2018.10.22 | Payment of 2018 Interim Scrip Dividend (with a cash option) of 6 HK cents per share |
2018.09.18 | Record Date for 2018 Interim Dividend |
2018.09.13 To 2018.09.18 (both days inclusive) | Closure of Registers of Members for ascertaining Shareholders' entitlement to the 2018 Interim Dividend |
2018.08.22 | Announcement of Interim Results for the six months ended 30 June 2018 |
2018.07.18 | Payment of 2017 Final Scrip Dividend (with a cash option) of 13 HK cents per share |
2018.06.19 | Record Date for 2017 Final Dividend |
2018.06.14 To 2018.06.19 (both days inclusive) | Closure of Registers of Members for ascertaining shareholders’ entitlement to the 2017 Final Dividend |
2018.06.06 | 2018 Annual General Meeting |
2018.06.01 To 2018.06.06 (both days inclusive) | Closure of Registers of Members for ascertaining shareholders’ eligibility to attend and vote at the 2018 Annual General Meeting |
2018.03.20 | Announcement of Annual Results for the year ended 31 December 2017 |
Date | Topic |
---|---|
2017.10.20 | Payment of 2017 Interim Scrip Dividend (with a cash option) of 5 HK cents per share |
2017.09.19 | Record Date for 2017 Interim Dividend |
2017.09.14 To 2017.09.19 (both days inclusive) | Closure of Registers of Members for ascertaining Shareholders' entitlement to the 2017 Interim Dividend |
2017.08.23 | Announcement of Interim Results for the six months ended 30 June 2017 |
2017.07.19 | Payment of 2016 Final Scrip Dividend (with a cash option) of 13 HK cents per share |
2017.06.20 | Record Date for 2016 Final Dividend |
2017.06.15 To 2017.06.20 (both days inclusive) | Closure of Registers of Members for ascertaining shareholders’ entitlement to the 2016 Final Dividend |
2017.06.07 | 2017 Annual General Meeting |
2017.06.02 To 2017.06.07 (both days inclusive) | Closure of Registers of Members for ascertaining shareholders’ eligibility to attend and vote at the 2017 Annual General Meeting |
2017.03.21 | Announcement of Annual Results for the year ended 31 December 2016 |
Date | Topic |
---|---|
2016.10.18 | Payment of 2016 Interim Scrip Dividend (with a cash option) of 5 HK cents per share |
2016.09.19 | Record Date for 2016 Interim Dividend |
2016.09.14 To 2016.09.19 (both days inclusive) | Closure of Registers of Members for ascertaining Shareholders' entitlement to the 2016 Interim Dividend |
2016.08.22 | Announcement of Interim Results for the six months ended 30 June 2016 |
2016.07.13 | Payment of 2015 Final Scrip Dividend (with a cash option) of 12 HK cents per share |
2016.06.10 | Record Date for 2015 Final Dividend |
2016.06.07 To 2016.06.10 (both days inclusive) | Closure of Registers of Members for ascertaining shareholders’ entitlement to the 2015 Final Dividend |
2016.05.30 | 2016 Annual General Meeting |
2016.05.25 To 2016.05.30 (both days inclusive) | Closure of Registers of Members for ascertaining shareholders’ eligibility to attend and vote at the 2016 Annual General Meeting |
2016.03.23 | Announcement of Annual Results for the year ended 31 December 2015 |
Date | Topic |
---|---|
2015.10.20 | Payment of 2015 Interim Scrip Dividend (with a cash option) of 5 HK cents per share |
2015.09.18 | Record Date for 2015 Interim Dividend |
2015.09.16 To 2015.09.18 (both days inclusive) | Closure of Registers of Members for ascertaining Shareholders' entitlement to the 2015 Interim Dividend |
2015.08.25 | Announcement of Interim Results for the six months ended 30 June 2015 |
2015.07.22 | Payment of 2014 Final Scrip Dividend (with cash option) of 10 HK cents per share |
2015.06.19 | Record Date for 2014 Final Dividend |
2015.06.17 To 2015.06.19 (both days inclusive) | Closure of Registers of Members for ascertaining shareholders’ entitlement to the 2014 Final Dividend |
2015.06.09 | 2015 Annual General Meeting |
2015.06.04 To 2015.06.09 (both days inclusive) | Closure of Registers of Members for ascertaining shareholders’ eligibility to attend and vote at the 2015 Annual General Meeting |
2015.03.26 | Announcement of Annual Results for the year ended 31 December 2014 |
Date | Topic |
---|---|
2014.10.21 | Payment of 2014 Interim Scrip Dividend (with cash option) of 5 HK cents per share |
2014.09.18 | Record Date for 2014 Interim Dividend |
2014.09.16 To 2014.09.18 (both days inclusive) | Closure of Registers of Members for ascertaining Shareholders' entitlement to the 2014 Interim Dividend |
2014.08.25 | Announcement of Interim Results for the six months ended 30 June 2014 |
2014.07.30 | Payment of 2013 Final Scrip Dividend (with cash option) of 10 HK cents per share |
2014.06.24 | Record Date for 2012 Final Dividend |
2014.06.20 To 2014.06.24 (both days inclusive) | Closure of Registers of Members for ascertaining Shareholders’ entitlement to the 2013 Final Dividend |
2014.06.12 | 2014 Annual General Meeting |
2014.06.09 To 2014.06.12 (both days inclusive) | Closure of Registers of Members for ascertaining Shareholders’ entitlement to attend and vote at the 2014 Annual General Meeting |
2014.03.26 | Announcement of Annual Results for the year ended 31 December 2013 |
Date | Topic |
---|---|
2013.10.29 | Payment of 2013 Interim Scrip Dividend (with cash option) of 5 HK cents per share |
2013.09.19 | Record Date for 2013 Interim Dividend |
2013.09.17 To 2013.09.19 (both days inclusive) | Closure of Registers of Members for ascertaining Shareholders’ entitlement to the 2013 Interim Dividend |
2013.08.29 | Announcement of Interim Results for the six months ended 30 June 2013 |
2013.07.24 | Payment of 2012 Final Scrip Dividend (with cash option) of 10 HK cents per share |
2013.06.18 | Record Date for 2012 Final Dividend |
2013.06.14 To 2013.06.18 (both days inclusive) | Closure of Registers of Members for ascertaining Shareholders’ entitlement to the 2012 Final Dividend |
2013.06.05 | 2013 Annual General Meeting |
2013.05.31 To 2013.06.05 (both days inclusive) | Closure of Registers of Members for ascertaining Shareholders’ entitlement to attend and vote at the 2013 Annual General Meeting |
2013.03.27 | Announcement of Annual Results for the year ended 31 December 2012 |
You will need AdobeR Reader to view PDF documents. Download a free copy from the Adobe website.