Financial Highlights
(HK$ million) | For the six months ended 30 Jun | |
---|---|---|
2024 | 2023 | |
Revenue | 1,213 | 3,100 |
Attributable Revenue* | 1,805 | 4,021 |
Profit Attributable to Equity Holders | 154 | 482 |
Underlying Profit | 132 | 462 |
Basic EPS (HK cents) | 4.91 | 15.38 |
Interim Dividend / Share (HK cents) |
4 |
7 |
* Attributable Revenue comprises the revenue of the Group and contributions from jointly controlled entities as well as associated companies
(HK$ million) | As at 30 Jun 2024 | As at 31 Dec 2023 |
---|---|---|
Total Assets | 71,477 | 72,507 |
Cash and Cash Equivalents | 9,291 | 7,496 |
Total Debts | 14,019 | 15,182 |
Net Debts | 4,728 | 7,686 |
Shareholders' Funds | 41,113 | 42,328 |
Gearing Ratio(1) | 11% | 17% |
EBITDA / Net Interest(2) | 1x | 2x |
NAV per Share (HK$) | 13.1 | 13.5 |
Remarks:
(1) Gearing ratio = net debt / total equity
(2) Interest being net interest before capitalization for the period under review