Financial Highlights
(HK$ million) | For the six months ended 30 Jun | |
---|---|---|
2025 | 2024 | |
Revenue | 1,052 | 1,213 |
Attributable Revenue* | 7,179 | 1,805 |
Profit Attributable to Equity Holders | 114 | 154 |
Underlying Profit | 99 | 132 |
Basic EPS (HK cents) | 3.61 | 4.91 |
Interim Dividend / Share (HK cents) |
2 |
4 |
* Attributable Revenue comprises the revenue of the Group and contributions from jointly controlled entities as well as associated companies
(HK$ million) | As at 30 Jun 2025 | As at 31 Dec 2024 |
---|---|---|
Total Assets | 65,629 | 66,371 |
Cash and Cash Equivalents | 8,698 | 9,649 |
Total Debts | 13,436 | 14,563 |
Net Debts | 4,738 | 4,914 |
Shareholders' Funds | 40,632 | 40,079 |
Gearing Ratio(1) | 11% | 12% |
EBITDA / Net Interest(2) | 1x | 2x |
NAV per Share (HK$) | 12.9 | 12.7 |
Remarks:
(1) Gearing ratio = net debt / total equity
(2) Interest being net interest before capitalisation for the period under review