Financial Highlights
(HK$ million) | For the year ended 31 Dec | |
---|---|---|
2024 | 2023 | |
Revenue | 7,187 | 6,103 |
Attributable Revenue* | 8,426 | 11,960 |
Profit Attributable to Equity Holders | 335 | 802 |
Underlying Profit | 361 | 769 |
Basic EPS (HK cents) | 10.63 | 25.60 |
Dividend / Share (HK cents) |
9 |
16 |
* Attributable Revenue comprises the revenue of the Group and contributions from jointly controlled entities as well as associated companies
(HK$ million) | As at 31 Dec 2024 | As at 31 Dec 2023 |
---|---|---|
Total Assets | 66,371 | 72,507 |
Cash and Cash Equivalents | 9,649 | 7,496 |
Total Debts | 14,563 | 15,182 |
Net Debts | 4,914 | 7,686 |
Shareholders' Funds | 40,079 | 42,328 |
Gearing Ratio(1) | 12% | 17% |
EBITDA / Net Interest(2) | 2x | 2x |
NAV per Share (HK$) | 12.7 | 13.5 |
Remarks:
(1) Gearing ratio = net debt / total equity
(2) Interest being net interest before capitalization for the period under review