Financial Highlights
| (HK$ million) | For the Six Months Ended 30 Jun | |
|---|---|---|
| 2026 | ||
| Revenue | 4,932 | |
| Attributable Revenue* | 7,471 | |
| Profit Attributable to Equity Holders | 79 | |
| Underlying Profit | 97 | |
| Basic EPS (HK cents) | 2.51 | |
|
Interim Dividend / Share (HK cents) |
2 |
|
* Attributable Revenue comprises the revenue of the Group and contributions from jointly controlled entities as well as associated companies
| (HK$ million) | As at 30 Jun 2026 | |
|---|---|---|
| Total Assets | 59,893 | |
| Cash and Cash Equivalents | 7,289 | |
| Total Debts | 11,208 | |
| Net Debts | 3,919 | |
| Shareholders' Funds | 39,628 | |
| Total Equity | 41,828 | |
| Gearing Ratio(1) | 9% | |
| EBITDA / Net Interest(2) | 4x | |
| NAV per Share (HK$) | 12.6 | |
Remarks:
(1) Gearing ratio = net debt / total equity
(2) Interest being net interest before capitalisation for the period under review